Woodland Estate
Flats
| Number | Rooms | Surface (m2) | Storey | Plan |
|---|---|---|---|---|
| BUD.A2/M/6 | 1 | 31.80 | parter |
|
| BUD.A1/M/3 | 3 | 62.40 | parter |
|
| BUD.A1/M/4 | 2 | 35.50 | parter |
|
| BUD.A2/M/29 | 2 | 35.10 | parter |
|
| BUD.A2/M/2 | 2 | 36.40 | parter |
|
| BUD.A2/M/1 | 2 | 43.30 | parter |
|
| BUD.A2/M/5 | 2 | 35.40 | parter |
|
| BUD.A2/M/4 | 2 | 35.50 | parter |
|
| BUD.A1/M/29 | 2 | 35.10 | parter |
|
| BUD.A1/M/26 | 2 | 30.60 | parter |
|
| BUD.A1/M/25 | 2 | 31.90 | parter |
|
| BUD.A1/M/2 | 2 | 36.40 | parter |
|
| BUD.A2/M/32 | 2 | 30.60 | 1 |
|
| BUD.A2/M/33 | 2 | 44.80 | 1 |
|
| BUD.A1/M/11 | 2 | 35.40 | 1 |
|
| BUD.A1/M/7 | 3 | 57.20 | 1 |
|
| BUD.A1/M/36 | 3 | 53.80 | 1 |
|
| BUD.A2/M/9 | 3 | 62.40 | 1 |
|
| BUD.A2/M/36 | 3 | 53.80 | 1 |
|
| BUD.A2/M/31 | 2 | 31.90 | 1 |
|
| BUD.A1/M/32 | 2 | 30.60 | 1 |
|
| BUD.A1/M/35 | 2 | 35.10 | 1 |
|
| BUD.A2/M/12 | 1 | 31.80 | 1 |
|
| BUD.A1/M/12 | 1 | 31.80 | 1 |
|
| BUD.A1/M/31 | 2 | 31.90 | 1 |
|
| BUD.A2/M/8 | 2 | 36.40 | 1 |
|
| BUD.A2/M/35 | 2 | 35.10 | 1 |
|
| BUD.A2/M/11 | 2 | 35.40 | 1 |
|
| BUD.A1/M/10 | 2 | 35.50 | 1 |
|
| BUD.A1/M/17 | 2 | 35.50 | 2 |
|
| BUD.A2/M/40 | 2 | 31.00 | 2 |
|
| BUD.A1/M/40 | 2 | 31.00 | 2 |
|
| BUD.A1/M/16 | 3 | 62.40 | 2 |
|
| BUD.A2/M/42 | 3 | 53.60 | 2 |
|
| BUD.A1/M/14 | 3 | 57.20 | 2 |
|
| BUD.A1/M/42 | 3 | 53.60 | 2 |
|
| BUD.A2/M/16 | 3 | 62.40 | 2 |
|
| BUD.A1/M/41 | 2 | 35.00 | 2 |
|
| BUD.A1/M/37 | 2 | 31.90 | 2 |
|
| BUD.A1/M/38 | 2 | 30.60 | 2 |
|
| BUD.A1/M/19 | 1 | 31.80 | 2 |
|
| BUD.A2/M/19 | 1 | 31.80 | 2 |
|
| BUD.A2/M/15 | 2 | 36.40 | 2 |
|
| BUD.A2/M/17 | 2 | 35.50 | 2 |
|
| BUD.A2/M/18 | 2 | 35.40 | 2 |
|
| BUD.A2/M/39 | 2 | 44.80 | 2 |
|
| BUD.A2/M/38 | 2 | 30.60 | 2 |
|
| BUD.A1/M/18 | 2 | 35.40 | 2 |
|
| BUD.A2/M/21 | 2 | 29.90 | 3 |
|
| BUD.A1/M/43 | 2 | 28.60 | 3 |
|
| BUD.A1/M/47 | 2 | 32.60 | 3 |
|
| BUD.A1/M/45 | 2 | 37.40 | 3 |
|
| BUD.A1/M/46 | 2 | 29.20 | 3 |
|
| BUD.A1/M/20 | 3 | 54.90 | 3 |
|
| BUD.A1/M/23 | 2 | 33.10 | 3 |
|
| BUD.A1/M/21 | 2 | 29.90 | 3 |
|
| BUD.A1/M/44 | 2 | 28.00 | 3 |
|
| BUD.A2/M/23 | 2 | 33.10 | 3 |
|
| BUD.A2/M/47 | 2 | 32.60 | 3 |
|
| BUD.A2/M/46 | 2 | 29.20 | 3 |
|
| BUD.A2/M/44 | 2 | 28.00 | 3 |
|
| BUD.A2/M/43 | 2 | 28.60 | 3 |
|
| BUD.A1/M/48 | 3 | 46.70 | 3 |
|
